E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:CNC Lathe SK40P
Release time:2018-10-11 16:06:14click rate:
|
ITEMS | UNIT | SK40P | SK50P | ||
Capacity | Max. swing dia. over bed | mm | Φ400 | Φ500 | |
Max. swing dia. over carriage | mm | Φ200 | Φ280 | ||
Max. turning diameter | mm | Φ400/Φ350* | Φ500/Φ350* | ||
Distance between centers | mm | 710/960/1460/1960 (620/870/1370/1870)* | |||
Max. turning length | mm | 570/820/1320/1820 (500/750/1250/1750)* | |||
Spindle | Type of spindle nose |
| ISO 702/Ⅱ D8 Short-taper cam-locking type | ||
Spindle bore diameter | mm | Φ77 | |||
Spindle speed | rpm | 3-step 21-1620 H:162-1620 M: 66-660 L: 21-210 | |||
Max. torque of spindle | N.m | 800 | |||
Spindle drive motor power(continuous or 30minutes) | kW | 7.5 | |||
Tailstock | Quill diameter | mm | Φ75 | ||
Quill travel | mm | 150 | |||
Tailstock quill taper | . | Morse No.5 | |||
Turret | X/Z rapid traverse rate | m/min | 6/12 | ||
Number of tool stations |
| 4(6 Option) | |||
Tool section | mm | 25×25 | |||
X travel | mm | 300 | |||
Z travel | mm | 650/900/1400/1900 | |||
Others | Dimensions(L) | mm | 2250/2500/3000/3500 | ||
(W) | mm | 1370 | |||
(H) | mm | 1690 | |||
Package dimensions (L×W×H) | mm | 2550/2800/3300/3800×1920×2200 | |||
Net weight | kg | 2050/2100/ 2150/2200 | 2100/2150/ 2200/2260 |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号