E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Combo Lathe BHP290VF
Release time:2018-08-31 19:04:09click rate:
|
This machine can turning ,milling ,drilling round bar work piece,process outcircle ,inner bore ,cutting ,threading ,groove ,
drill hole ,mill keyslot ,mill surface ,end face,reaming ,popular with small workshop ,DIY hobby ,school for training .
X/Y axis auto feed ,bed surface hardened ,equip with chuck guard ,tool post guard ,lead screw protection.
Model | BHP290VF |
Max distance between center | 700mm |
Max swing over bed | 290mm |
Max swing over cross slide | 165mm |
Bed of width | 180mm |
spindle bore | 38mm |
taper of spindle | MT5 |
Range of spindle speed | 50-1800rpm |
Slide feed speed | 0.07-0.40mm/r |
Inch threads | 8-56TPI (21kinds) |
Metric threads | 0.2-3.5mm(18kinds) |
Top slide travel | 50mm |
Cross slide of travel | 165mm |
Tail stocks quill travel | 80mm |
Taper of tail stocks quill | Mt2 |
main power | 1.1KW |
Max drill capacity | 25mm |
Max end mill capacity | 16mm |
Max face mill capacity | 63mm |
Taper of spindle | Mt2 |
Max distance spindle to table | 375mm |
Max distance spindle to column | 185mm |
Main motor | 750W |
Spindle travel | 50mm |
Spindle speed | 50-2250rpm |
T-slot | 10mm |
Overall Net /gross weight | 300/340kgs |
Overall packing size | 1400*780*1070mm |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号