E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Combo Lathe CQ6230BZ
Release time:2018-08-31 19:13:52click rate:
|
Supersonic frequency hardened bed way.
Precision roller bearing for spindle.
High quality steel, ground and hardened gear inside headstock.
Various threads cutting function available.
Specifications for CQ6232BZ | ||
Turning | Swing Over Bed | 300mm |
Max. swing over cross slide | 180mm | |
Max. swing over gap | 430mm | |
Distance Between Centers | 910mm/1000mm | |
Spindle Bore | 38mm | |
Taper Of Spindle Bore | MT5 | |
Spindle Speed | 65-1400RPM | |
Range of longitudinal feeds | 0.079-1.291mm/rev | |
Range of cross feeds | 0.017-0.276mm/rev | |
Range of Metric Thread | 0.4-7mm | |
Range of Inch Thread | 4-60 T.P.I | |
Tailstock quill travel | 100mm | |
Tailstock quill taper | MT3 | |
Vol./Freq | As custoner's requirement | |
Motor | 1500W | |
Drilling and Milling | Drilling Capacity | 25mm |
Face Milling Capacity | 50mm | |
End Milling Capacity | 25mm | |
Max. distance from bench to spindle nose | 232mm | |
Table Size | 340*120mm | |
Spindle Speed | 100-1000 RPM | |
Motor | 600W | |
Head stock stroke | 230mm | |
| Net Weight | 670kgs |
| Gross Weight | 750kgs |
| Packing Size | 1940×850×1850mm |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号