E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Precision Metal Lathe GH1440
Release time:2018-09-04 16:10:07click rate:
|
Harden and grounded gears in the headstock
CE certified by TUV product and service
super voice frequency heated bedway
with 2 precision D degree taper roller bearings on spindle
integrated deluxe cast iron floor stand,aluminum change gear guard
Item | Metric | Inch |
max swing over bed | 356mm | 14" |
max swing over cross slide | 220mm | 8-5/8" |
max swing over gap | 506mm | 20" |
width of bed | 206mm | 8-1/9" |
distance between center | 1000mm | 40" |
taper of spindle hole | MT5 | MT5 |
hole through spindle | 38mm or 52mm | 1-1/2" or 2-2/5" |
step of spindle speed | 8 or 16steps | 8 or 16steps |
range of spindle speed | 90 or 45-1800rpm | 90 or 45-1800rpm |
spindle nose | D1-4 | D1-4 |
metric threads range | (37)0.4-7mm | (22)0.45-7.5mm |
inch threads range | (28)4-56TPI | (40)4-112TPI |
range of longitudinal feeds | (42)0.043-0.653mm/rev (42)0.0017-0.0257in/rev | (40)0.0304-0.746mm/rev (40)0.0012-0.0294in/rev |
range of cross feeds | (42)0.015-0.22mm/rev (42)0.0006-0.0087in/rev | (40)0.0076-0.254mm/rev (40)0.0003-0.0100in/rev |
pitch and diameter of lead screw | 4mm | 8TPI |
travel of carriage | 840mm | 33" |
travel of cross slide | 178mm | 7" |
travel of top slide | 92mm | 3-5/8" |
travel of tailstock quill | 115mm | 4-1/2" |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号