E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Bench Lathe CS6140
Release time:2018-10-11 16:07:53click rate:
|
Model | CS6140 | CS6150B | CS6166B |
Max swing over bed | 400mm | 500mm | 660mm |
Max swing in gap | 220mm | 300mm | 420mm |
Max work piece length | 750/1000/1500/2000/3000mm | 750/1000/1500/2000/3000mm | 750/1000/1500/2000/3000mm |
Spindle bore | 52mm | 82mm | 82mm |
Spindle nose | ISO 702/Ⅲ No.6 bayonet | ISO 702/Ⅱ No.8 cam-lock type | ISO 702/Ⅱ No.8 cam-lock type |
Spindle speed | 24 step 9-1600rpm | 24 step 9-1600rpm | 24 step 9-1600rpm |
Spindle motor | 7.5KW | 7.5KW | 7.5KW |
Tail stock quill dia/travel | 75/150mm | 75/150mm | 75/150mm |
Tail stock taper of center | Mt5 | Mt5 | Mt5 |
Tool section | 25X25mm | 25X25mm | 25X25mm |
Max X-axis travel | 145mm | 145mm | 145mm |
Max Z-axis travel | 320mm | 320mm | 320mm |
X-axis feed | 93 sorts 0.028-6.43 mm/r | 93 sorts 0.028-6.43 mm/r | 93 sorts 0.028-6.43 mm/r |
Z-axis feed | 93 sorts 0.012-2.73 mm/r | 93 sorts 0.012-2.73 mm/r | 93 sorts 0.012-2.73 mm/r |
Metric thread | 48 sorts 0.5-224 mm | 48 sorts 0.5-224 mm | 48 sorts 0.5-224 mm |
Inch thread | 48 sorts 72-1/4 T.P.I | 48 sorts 72-1/4 T.P.I | 48 sorts 72-1/4 T.P.I |
Module thread | 42 sorts 0.5-112 πmm | 42 sorts 0.5-112 πmm | 42 sorts 0.5-112 πmm |
DP thread | 42 sorts 56-1/4 T.P.I | 42 sorts 56-1/4 T.P.I | 42 sorts 56-1/4 T.P.I |
Coolant pump motor | 0.06KW | 0.06KW | 0.06KW |
Machine length | 2382/2632/3132/3632/4632mm | 2382/2632/3132/3632/4632mm | 2382/2632/3132/3632/4632mm |
Machine width | 975mm | 975mm | 1050mm |
Machine height | 1230mm | 1230mm | 1350mm |
Machine weight | 1795/2050/2250/2450/2850mm | 2050/2100/2300/2500/2900mm | 2400/2600/2800/3000mm |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号