E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Combo Lathe HQ800
Release time:2021-07-29 16:40:10click rate:
|
Swing Over Bed | 420mm |
Distance Between Centers | 800mm |
Max. Longitudinal Travel | 700mm |
Max. Cross Travel | 195mm/200mm |
Taper Of Spindle | MT4 |
Spindle Hole | 28mm |
Step Of Spindle Speed | 7 |
Range Of Spindle Speed | 160-1360rpm |
Barrel Travel | 70mm |
Barrel Taper | MT3 |
Metric Thread Range | 0.2-6mm |
nch Thread Range | 4-120 T.P.I |
Longitudinal Range Of Automatic Feeding: | 0.05-0.35mm (0.002 "-0.014 ") |
cross range of automatic feeding | 0.05-0.35mm (0.002 "-0.014 ") |
Max Driiling Capacity | ∅22mm |
Worktable Size(L×W) | 475×160mm |
Max. End Milling Capacity | ∅28mm |
Max. Face Mill Capacity | ∅80mm |
Distance Between Spindle Center And Column | 285mm |
Distance Between Spindle And Worktable | 306mm |
Headstock Travel Of Up And Down | 110mm |
Spindle Taper | MT3 |
Step Of Spindle Speed | 16 |
Range Of Spindle Speed | 120-3000 rpm |
Swivel Angel Of Headstock | ±360º |
Motor Power | 750W |
Packing Size | 1430×580×1100mm |
N.W/G.W | 275kgs/325kgs |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号