E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Universal Divided Head F11
Release time:2021-08-09 16:29:53click rate:
|
tem | F11100A | F11125A | F11160A | F11200A | |
Center hight mm | 100 | 125 | 160 | 200 | |
Swivel angle of spindle from it's horizontal posirion(upward) | ≤95° | ||||
Horizontal position(downward) | ≤5° | ||||
Rotating angle of spindle for one complete revolution | 9°(540grad.,1' each) | ||||
Min reading of vernier | 10" | ||||
Worm gear ratio | 1:40 | ||||
Taper of spindle bore | MT3 | MT4 | |||
Width of locating key.mm | 14 | 18 | |||
Diameter of short taper of spindlenose for mounting flange mm | Φ41.275 | Φ53.975 | Φ53.975 | Φ53.975 | |
Hole number on index plate | 1st plate | 24,25,28,30,34,37,38,39,41,42,43 | |||
2nd plate | 46,47,49,51,53,54,57,58,59,62,66 | ||||
Change Gear | Module | 1.5 | 2 | ||
Teht Numbers | 2.5,30,35,40,50,55,60,70,80,90,100 | ||||
Individual indexing error of the spindle for one | ±45" | ||||
Cumulate error at any 1/4 periphery of spindle | ±1" | ||||
Max bearing Kg | 100 | 130 | 130 | 130 | |
Net weight Kg | 67 | 101.5 | 113 | 130 | |
Gross weight Kg | 79 | 111.5 | 123 | 140 | |
Overall dimensions mm | 616×465×265 | 635×530×530 | 710×535×342 | 710×535×342 |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号