E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Bench Lathe CQ6230A
Release time:2018-09-04 09:52:37click rate:
|
1. Precision ground and supersonic frequency hardened bed ways.
2. The spindle is supported with precision roller bearing.
3. Headstock gears are made of high quality steel, ground and hardened.
4. Removable gap is provided for larger diameter work.
5. Gear box is designed with four independent easy operating drums, and has various feeds and
thread cutting function.
Description | CQ6230AX910/1000 |
Max.swing over bed | Dia 300mm |
Max.swing over gap | Dia 430mm |
Max.turning dia.over cross slide | Dia 180mm |
Max.length to be turned | 910/1000mm |
Speed range | 65~1400rpm |
Spindle bore dia | 38mm |
Taper of spindle bore | MT No.5 |
Longitudinal feeds | 0.079~1.291mm/rev |
Cross feeds | 0.017~0.276mm/rev |
Metric threads | 0.4--7mm |
inch threads | 4--60TPI |
Cross slide travel | 150mm |
Top slide travel | 76mm |
Swiveling angle of turret | ± 45 ° |
Distance from the tool bearing surface to centerline | 14mm |
Movement of tailstock quill | 100mm |
Taper of tailstock quill bore | MT No.3 |
Power of main drive motor | 1.5KW |
Packing size(1 package) | 168/194*75*140cm |
Gross weight(kg) | 550/590/670kgs |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号