E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Gap Bed Bench Lathe CQ6236G
Release time:2018-09-04 09:56:07click rate:
|
Precision ground and supersonic frequency hardened bed ways.
The spindle is supported with precision roller bearing.
·Headstock gears are made of high quality steel,ground and hardened.
·Removable gap is provided for larger diameter work.
·Easy operating gear box has various feeds and thread cutting function.
Specification :
Model | CQ6232Gx1000 | CQ6236Gx1000 |
Max.swing over cross slide | 330mm(13") | 360mm(14") |
Max.swing over cross slide | 198mm(7-25/32") | 212mm(8-1/6") |
Max swing over gap | 476mm(18-3/4") | 491mm(9-1/3") |
admits between centers | 750mm(30") /1000mm(40") | 750mm(30") /1000mm(40") |
spindle bore | 38mm or 52mm(optional) | |
Taper or spindle bor | NO.5 Morse | |
Range of spindle speed | 70-2000rpm | |
Range of horizontal feeds | 20Nos.0.052-1.392mm/r :16Nos.0.078-1.044mm/r | |
Range of cross feeds | 20Nos.0.014-0.38mm/r;16Nos.0.018-0.238mm/r | |
Range of metric threads | 26 Nos.0.4-7mm;32Nos.0.45-10mm | |
Range of inch threads | 34Nos.56-4T/inch; 20Nos.40-2.5T/inch | |
Max travel of tail stock quill | 100mm(4") | 100mm(4") |
Taper of tail stock quill | No.3 Morse | No.3 Morse |
power of motor | 1.5kw | 1.5kw |
Packing size | 1740/1950*750*1510mm | |
G.W | 620/690kg | 670/740kg |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号