E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
E-mail: thomasking@szdijin.com
Whatsapp: +86 15814282875
Wechat: szdijin
Tel: +86 769 82228129
Contact : Thomas
Name:Precision Bench Lathe CM6241
Release time:2018-09-04 09:57:59click rate:
|
Model | CM6241*1000/1500 |
Max swing over bed | Φ410mm |
Max swing over gap diameter | Φ580mm*190 |
Max swing over cross slide | Φ255mm |
Height of center | 205mm |
Distance between centers | 1000mm/1500mm |
Width of bed | 250mm |
Max size of tool post | 20×20mm |
Travel of cross slide | 210mm |
Travel of top slide | 140mm |
Dia. of spindle bore | Φ52mm |
Taper of spindle bore | MT6 |
Spindle speed number | 16 |
Spindle speed range | 45-1800rpm |
Thread imperial pitches | 2-72T.P.I(45Nos) |
Thread metric pitches | 39 Nos(0.2-14mm) |
Inch threads range | 45 Nos(72-2TPI) |
Longitudinal feed metric | 17 Nos(0.05-1.7mm/rev) |
Longitudinal feed imperial | 17 Nos(0.02-0.067”/rev) |
Cross feed metric | 17 Nos(0.025-0.85mm/rev) |
Cross feed imperial | 17 Nos(0.002-0.335“/rev) |
Module pitch range | 18 Nos(0.3-3.5MP) |
Diameteral pitch range | 21 Nos(8-44DP) |
Tailstock quill diameter | Φ50mm |
Store of tail stock sleeve | 120mm |
Taper of tail stock sleeve | MT4 |
Spindle drive motor | 4P/8P, 3PH 3.3KW/2.2kw or 4.5kw/3kw |
Coolant pump motor | 4P, 3PH 90W |
Net weight | 1550/1600kg |
Gross weight | 1750/1800kg |
Dimension(L×W×H) | 2560×900×1640mm |
Copyright: Shenzhen Dijin Machine Equipment Co.,Ltd 粤ICP备2021102689号